<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Community Takes Action to Map Wild Bees, CCD Next?</title>
	<link>http://pollinatethis.org/beeblog/2009/02/10/community-takes-action-to-map-wild-bees-ccd-next/</link>
	<description>&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; A tale of a beekeeper to be in the time of "CCD"</description>
	<pubDate>Sat, 19 May 2012 05:08:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Website Heatmps</title>
		<link>http://pollinatethis.org/beeblog/2009/02/10/community-takes-action-to-map-wild-bees-ccd-next/#comment-95607</link>
		<dc:creator>Website Heatmps</dc:creator>
		<pubDate>Mon, 23 Apr 2012 19:54:59 +0000</pubDate>
		<guid>http://pollinatethis.org/beeblog/2009/02/10/community-takes-action-to-map-wild-bees-ccd-next/#comment-95607</guid>
		<description>We are a small team who loves to measure and test different products and offers on our site. Before SeeVolution making changes on our website was more of a crapshoot. Now we have a lot more confidence when we make our changes. We also have much higher conversion rates. I highly recommend</description>
		<content:encoded><![CDATA[<p>We are a small team who loves to measure and test different products and offers on our site. Before SeeVolution making changes on our website was more of a crapshoot. Now we have a lot more confidence when we make our changes. We also have much higher conversion rates. I highly recommend</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ldihedrals</title>
		<link>http://pollinatethis.org/beeblog/2009/02/10/community-takes-action-to-map-wild-bees-ccd-next/#comment-94981</link>
		<dc:creator>Ldihedrals</dc:creator>
		<pubDate>Fri, 20 Apr 2012 02:25:02 +0000</pubDate>
		<guid>http://pollinatethis.org/beeblog/2009/02/10/community-takes-action-to-map-wild-bees-ccd-next/#comment-94981</guid>
		<description>We definitely trust the whole thing. Involved a little bit to learn to read but it really was worthwhile. I'm likely to went through added content on this web site and pay attention to if perhaps there's everthing else thats good similar to this</description>
		<content:encoded><![CDATA[<p>We definitely trust the whole thing. Involved a little bit to learn to read but it really was worthwhile. I&#8217;m likely to went through added content on this web site and pay attention to if perhaps there&#8217;s everthing else thats good similar to this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Property management riverside Ca</title>
		<link>http://pollinatethis.org/beeblog/2009/02/10/community-takes-action-to-map-wild-bees-ccd-next/#comment-93715</link>
		<dc:creator>Property management riverside Ca</dc:creator>
		<pubDate>Fri, 13 Apr 2012 04:39:08 +0000</pubDate>
		<guid>http://pollinatethis.org/beeblog/2009/02/10/community-takes-action-to-map-wild-bees-ccd-next/#comment-93715</guid>
		<description>Oh my goodness! an incredible article dude. Thanks Nonetheless I'm experiencing problem with ur rss . Don’t know why Unable to subscribe to it. Is there anyone getting an identical rss downside? Anyone who knows kindly respond. Thnkx</description>
		<content:encoded><![CDATA[<p>Oh my goodness! an incredible article dude. Thanks Nonetheless I&#8217;m experiencing problem with ur rss . Don’t know why Unable to subscribe to it. Is there anyone getting an identical rss downside? Anyone who knows kindly respond. Thnkx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: website analytics</title>
		<link>http://pollinatethis.org/beeblog/2009/02/10/community-takes-action-to-map-wild-bees-ccd-next/#comment-92370</link>
		<dc:creator>website analytics</dc:creator>
		<pubDate>Fri, 06 Apr 2012 16:58:54 +0000</pubDate>
		<guid>http://pollinatethis.org/beeblog/2009/02/10/community-takes-action-to-map-wild-bees-ccd-next/#comment-92370</guid>
		<description>We employed to use Google Analytics to evaluate our site’s analytics, but with WebsiteHeatmaps’s heatmap technological innovation we are now equipped to visualise that details and it cuts our time in 50 percent. In case you really don't by now have WebsiteHeatmaps’s internet site heatmaps installed on your website do your self a favor and implement the know-how at this time. You won’t regret it. http://websiteheatmaps.wordpress.com.</description>
		<content:encoded><![CDATA[<p>We employed to use Google Analytics to evaluate our site’s analytics, but with WebsiteHeatmaps’s heatmap technological innovation we are now equipped to visualise that details and it cuts our time in 50 percent. In case you really don&#8217;t by now have WebsiteHeatmaps’s internet site heatmaps installed on your website do your self a favor and implement the know-how at this time. You won’t regret it. <a href="http://websiteheatmaps.wordpress.com." rel="nofollow">http://websiteheatmaps.wordpress.com.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harrie</title>
		<link>http://pollinatethis.org/beeblog/2009/02/10/community-takes-action-to-map-wild-bees-ccd-next/#comment-87577</link>
		<dc:creator>harrie</dc:creator>
		<pubDate>Tue, 13 Mar 2012 09:51:58 +0000</pubDate>
		<guid>http://pollinatethis.org/beeblog/2009/02/10/community-takes-action-to-map-wild-bees-ccd-next/#comment-87577</guid>
		<description>I was very happy to search out this net-site.I needed to thanks to your time for this excellent learn!! I undoubtedly enjoying every little bit of it and I have you bookmarked to check out new stuff you blog post.</description>
		<content:encoded><![CDATA[<p>I was very happy to search out this net-site.I needed to thanks to your time for this excellent learn!! I undoubtedly enjoying every little bit of it and I have you bookmarked to check out new stuff you blog post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Isner</title>
		<link>http://pollinatethis.org/beeblog/2009/02/10/community-takes-action-to-map-wild-bees-ccd-next/#comment-3821</link>
		<dc:creator>Andrew Isner</dc:creator>
		<pubDate>Wed, 24 Jun 2009 20:30:30 +0000</pubDate>
		<guid>http://pollinatethis.org/beeblog/2009/02/10/community-takes-action-to-map-wild-bees-ccd-next/#comment-3821</guid>
		<description>Hello, 
am currently a GIS graduate student and am highly intrested in mapping CCD as part of my graduate project. Please let me know how I might contribute!

-Andrew Isner
Elkins, WV</description>
		<content:encoded><![CDATA[<p>Hello,<br />
am currently a GIS graduate student and am highly intrested in mapping CCD as part of my graduate project. Please let me know how I might contribute!</p>
<p>-Andrew Isner<br />
Elkins, WV</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DNR</title>
		<link>http://pollinatethis.org/beeblog/2009/02/10/community-takes-action-to-map-wild-bees-ccd-next/#comment-245</link>
		<dc:creator>DNR</dc:creator>
		<pubDate>Wed, 04 Mar 2009 13:36:25 +0000</pubDate>
		<guid>http://pollinatethis.org/beeblog/2009/02/10/community-takes-action-to-map-wild-bees-ccd-next/#comment-245</guid>
		<description>just a quick reply, as I’m slammed at work.   The CCD mapping project has not really started, as I can not find a list of locations anywhere.  Would be pretty easy to map them, if I could get them in a CSV or other electronic format.  As for the Feral Bee project, we’re up to 293 hives (another new one today!), and I look forward to a very busy spring.   I’m working with some teachers to try and get some interest in schools to help use the maps to help discuss bee biology.  I figure if a school happens to be within a “red ring” it should be within the the 3-mile radius of a feral bee hive, and the school/class could plant flowers and discuss wild bees, foraging, etc…

 Thanks for the coverage in your blog, the more interest and understanding the public has, the better. 

 Talk to you later,
Ronnie Bouchon
http://www.savethehives.com
"Putting honey bees on the map!"</description>
		<content:encoded><![CDATA[<p>just a quick reply, as I’m slammed at work.   The CCD mapping project has not really started, as I can not find a list of locations anywhere.  Would be pretty easy to map them, if I could get them in a CSV or other electronic format.  As for the Feral Bee project, we’re up to 293 hives (another new one today!), and I look forward to a very busy spring.   I’m working with some teachers to try and get some interest in schools to help use the maps to help discuss bee biology.  I figure if a school happens to be within a “red ring” it should be within the the 3-mile radius of a feral bee hive, and the school/class could plant flowers and discuss wild bees, foraging, etc…</p>
<p> Thanks for the coverage in your blog, the more interest and understanding the public has, the better. </p>
<p> Talk to you later,<br />
Ronnie Bouchon<br />
<a href="http://www.savethehives.com" rel="nofollow">http://www.savethehives.com</a><br />
&#8220;Putting honey bees on the map!&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

